Website Focus Groups
Survey Link: https://beav.es/qgP
Schedule and Questions
Join Zoom Meeting https://us06web.zoom.us/j/5419714113
Date | Time | Group | Group Name | Participant names (4-6 per group) |
|---|---|---|---|---|
Wed. 11/29 | 10am- 11am | A | Library Branches | Guin Library: Mary Markland, Julie Drengson, Cascades Library: April Witteveen, Salomé Flores |
Wed. 11/29 | 11am - 12pm | B | ECampus students and staff | Zach Welhouse (library liaison to Ecampus), Aaron Worley, Cynthia Middlebrooks, Tay McEdwards, Anna Ambrose (student) |
Wed. 11/29 | 2pm - 3pm | C | LEAD | Steve Weber, Sagan Wallace, Erin Kooyman, Sara Trott, Jen Wells, Sandy Graham |
Wed. 11/29 | 3 pm - 4 pm | D | Research and Learning | Hannah Rempel, Diana Castillo, Laurie Bridges, Kelly McElroy, Adam Lindsley, Diana Park |
Th. 11/30 | 10am- 11am | E | OSU Faculty/Staff | Mike Bailey mjb@oregonstate.edu (computer science prof) Erin Bird Erin.bird@oregonstate.edu (coordinator - transfer students) Jen Alix-Garcia jennifer.alix-garcia@oregonstate.edu (ag economics prof) Jacob Hamblin Jacob.Hamblin@oregonstate.edu (history prof) |
Th. 11/30 | 11am - 12pm | F | Resource Acquisitions and Sharing | Laura Ramos, Ian Scofield, Elaine Goff, Brad Engelbert, Abby Mason, Jane Nichols |
Th. 11/30 | 2pm - 3pm | G | Grad students | Cole Keady cole.keady@oregonstate.edu Salvatore Petruzzella petruzzs@oregonstate.edu Charlie Thompson thomchar@oregonstate.edu Emma Gjerdseth gjerdsee@oregonstate.edu |
Th. 11/30 | 3pm -4pm | H | Undergrad Students | Andrew Oda (RAS) odaa@oregonstate.edu |
Fr. 12/1 | 10am - 11am | I | Library Admin | Anne-Marie Deitering, Angela Haney, Megan Lawrence, Robin Weis, Beth Filar Williams, Rachel Burgess |
Fr. 12/1 | 11am-12 pm | J | OSU Faculty/Staff | Sarah Norek sarah.norek@oregonstate.edu (academic success center) Erica Fleishman erica.fleishman@oregonstate.edu (oceanography prof) Jordon Zardinejad jordon.zardinejad@osucascades.edu (cascades academic program coordinator) Jason Weiss jason.weiss@oregonstate.edu (civil engineering prof) |
Join Zoom Meeting
https://us06web.zoom.us/j/5419714113
Meeting ID: 541 971 4113
One tap mobile
+12532158782,,5419714113# US (Tacoma)
+17193594580,,5419714113# US
Dial by your location
+1 253 215 8782 US (Tacoma)
+1 719 359 4580 US
+1 346 248 7799 US (Houston)
+1 669 444 9171 US
+1 669 900 6833 US (San Jose)
+1 646 931 3860 US
+1 929 205 6099 US (New York)
+1 301 715 8592 US (Washington DC)
+1 309 205 3325 US
+1 312 626 6799 US (Chicago)
+1 386 347 5053 US
+1 564 217 2000 US
Meeting ID: 541 971 4113
Find your local number: https://us06web.zoom.us/u/k2ZUDK1LV
First, tell me about your role and perspective.
Which library (and library website) do you interact with most?
Do you interact with the library more online or in-person?
How would you describe the user experience of the library website(s)?
What specifically do you rely on the library website(s) for, at present?
What do you really need from the OSU library system, whether or not it currently meets that need?
Beyond that, what do you wish the library website(s) could be, do, or offer?
Any other thoughts or opinions that you’d like to share?